Tactics Effectivity
Special tactics influence the game fundamentally. Pressing and counter attack influence the number of chances. Attack in the middle and on the wing cause a shift in the distribution of attacks. The effectiveness of the tactic is proportional to the skill of the acting team. In the following table, you see how much effect tactics do have.
Counter Attack and Pressing
From the rules:
Pressing
Pressing means that all of your players try to put pressure on their opponents. They also put slightly more effort into breaking up your opponent's attacks than trying to create their own. The result is that the total number of potential chances in the game gets reduced for both teams.
The disadvantage of this tactic is that it will drain the stamina of your players faster than normal.
Counter-Attacks
With counter-attacks, when your opponents fails to score from an attack, you get a chance to launch a counter-attack. Only one of the teams can use this benefit, namely the team that is not dominating the midfield. If you are dominating the midfield, then you will just suffer the disadvantage (see below) of this tactic.
On the other hand, this tactic can be very useful if you have a strong defence and a good attack but your midfield is bad. This is especially so if your opponent has the opposite situation, as a good midfield and ineffective attack is a way of ensuring that you give your opponent a lot of missed chances from which to counter-attack.
The disadvantage of this tactic is that you lose 7% of your midfield capacity.
| Team | Opponent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tactic | num | Goals | Poss | G50% | ![]() | GS1=S2 | Goals | Poss | G50% | ![]() | GS1=S2 | |||||
| N | 0 | 57957 | 145355 | 2.51 | 51.27 | 2.45 | 59.0 | 2.49 | 133816 | 2.31 | 48.73 | 2.37 | 58.5 | 2.33 | ||
| N | 1 | 39731 | 96953 | 2.44 | 51.31 | 2.38 | 56.5 | 2.42 | 89385 | 2.25 | 48.69 | 2.31 | 56.0 | 2.27 | ||
| N | 8 | 337094 | 777986 | 2.31 | 51.69 | 2.23 | 45.0 | 2.31 | 697747 | 2.07 | 48.31 | 2.14 | 45.0 | 2.07 | ||
| PR | 1 | 5 | 0 | 0.00 | 1.50 | 0.00 | 5.0 | 0.00 | 45 | 9.00 | 98.50 | 4.57 | 55.5 | 0.81 | ||
| PR | 2 | 42 | 2 | 0.05 | 11.51 | 0.21 | 16.5 | 0.16 | 326 | 7.76 | 88.49 | 4.39 | 55.0 | 2.33 | ||
| PR | 3 | 1099 | 1223 | 1.11 | 39.17 | 1.42 | 29.0 | 1.50 | 4218 | 3.84 | 60.83 | 3.15 | 39.0 | 2.85 | ||
| PR | 4 | 9364 | 11981 | 1.28 | 43.48 | 1.47 | 38.0 | 1.43 | 26436 | 2.82 | 56.52 | 2.50 | 42.5 | 2.52 | ||
| PR | 5 | 9682 | 10875 | 1.12 | 42.98 | 1.31 | 48.0 | 1.23 | 24312 | 2.51 | 57.02 | 2.20 | 52.5 | 2.30 | ||
| PR | 6 | 3915 | 4019 | 1.03 | 42.28 | 1.21 | 53.5 | 1.08 | 8707 | 2.22 | 57.72 | 1.93 | 56.5 | 2.11 | ||
| PR | 7 | 1113 | 1146 | 1.03 | 42.45 | 1.21 | 55.5 | 1.06 | 2254 | 2.03 | 57.55 | 1.76 | 57.0 | 1.97 | ||
| PR | 8 | 282 | 301 | 1.07 | 41.50 | 1.29 | 57.5 | 1.07 | 498 | 1.77 | 58.50 | 1.51 | 57.5 | 1.77 | ||
| PR | 9 | 68 | 63 | 0.93 | 40.04 | 1.16 | 58.5 | 0.97 | 132 | 1.94 | 59.96 | 1.62 | 61.0 | 1.86 | ||
| PR | 10 | 29 | 24 | 0.83 | 42.50 | 0.97 | 63.0 | 0.83 | 49 | 1.69 | 57.50 | 1.47 | 63.5 | 1.68 | ||
| PR | 11 | 8 | 9 | 1.13 | 45.88 | 1.23 | 68.0 | 1.13 | 19 | 2.38 | 54.13 | 2.19 | 68.5 | 2.36 | ||
| CA | 2 | 9 | 0 | 0.00 | 14.67 | 0.00 | 19.0 | 0.00 | 80 | 8.89 | 85.33 | 5.21 | 57.0 | 2.96 | ||
| CA | 3 | 67 | 33 | 0.49 | 26.10 | 0.94 | 25.0 | 0.93 | 396 | 5.91 | 73.90 | 4.00 | 47.0 | 3.14 | ||
| CA | 4 | 775 | 875 | 1.13 | 36.97 | 1.53 | 30.5 | 1.46 | 3233 | 4.17 | 63.03 | 3.31 | 39.5 | 3.22 | ||
| CA | 5 | 3068 | 3823 | 1.25 | 38.60 | 1.61 | 37.0 | 1.43 | 10968 | 3.57 | 61.40 | 2.91 | 42.5 | 3.11 | ||
| CA | 6 | 5381 | 6594 | 1.23 | 37.97 | 1.61 | 42.5 | 1.37 | 17586 | 3.27 | 62.03 | 2.63 | 47.5 | 2.92 | ||
| CA | 7 | 7672 | 9266 | 1.21 | 36.59 | 1.65 | 46.0 | 1.31 | 23361 | 3.04 | 63.41 | 2.40 | 50.0 | 2.80 | ||
| CA | 8 | 8913 | 10688 | 1.20 | 35.62 | 1.68 | 48.0 | 1.27 | 25027 | 2.81 | 64.38 | 2.18 | 51.0 | 2.64 | ||
| CA | 9 | 7549 | 8782 | 1.16 | 34.82 | 1.67 | 50.5 | 1.22 | 19405 | 2.57 | 65.18 | 1.97 | 53.0 | 2.45 | ||
| CA | 10 | 6185 | 7726 | 1.25 | 34.77 | 1.80 | 52.5 | 1.28 | 14887 | 2.41 | 65.23 | 1.84 | 54.0 | 2.34 | ||
| CA | 11 | 4811 | 6440 | 1.34 | 34.71 | 1.93 | 55.0 | 1.33 | 10492 | 2.18 | 65.29 | 1.67 | 54.5 | 2.20 | ||
| CA | 12 | 2943 | 3970 | 1.35 | 34.04 | 1.98 | 56.0 | 1.32 | 5901 | 2.01 | 65.96 | 1.52 | 55.0 | 2.04 | ||
| CA | 13 | 1905 | 2802 | 1.47 | 33.88 | 2.17 | 57.0 | 1.42 | 3789 | 1.99 | 66.12 | 1.50 | 55.0 | 2.06 | ||
| CA | 14 | 1006 | 1622 | 1.61 | 34.14 | 2.36 | 59.0 | 1.53 | 1764 | 1.75 | 65.86 | 1.33 | 56.0 | 1.85 | ||
| CA | 15 | 643 | 1128 | 1.75 | 34.53 | 2.54 | 61.5 | 1.63 | 1205 | 1.87 | 65.39 | 1.43 | 57.0 | 2.02 | ||
| CA | 16 | 212 | 358 | 1.69 | 34.38 | 2.46 | 63.0 | 1.58 | 352 | 1.66 | 65.62 | 1.27 | 59.0 | 1.77 | ||
| CA | 17 | 72 | 126 | 1.75 | 33.89 | 2.58 | 64.5 | 1.64 | 122 | 1.69 | 66.11 | 1.28 | 60.5 | 1.81 | ||
| CA | 18 | 29 | 58 | 2.00 | 32.52 | 3.08 | 64.5 | 1.86 | 41 | 1.41 | 67.48 | 1.05 | 60.0 | 1.52 | ||
| CA | 19 | 9 | 18 | 2.00 | 32.06 | 3.12 | 67.5 | 2.00 | 20 | 2.22 | 67.94 | 1.64 | 67.5 | 2.22 | ||
Attack In The Middle, On Wings
From the rules:
Attack in the middle
When using AIM, your team attempts to make more of your attacks down the centre of the pitch, at the expense of attacks on the wings. In other words, you trade attacks down the wings for attacks through the centre. You get a straight one for one exchange, so the total number of attacks remains constant.
The disadvantage of this tactic is that your wing defence gets somewhat worse.
Attack on Wings
This works in the same way as AIM, only in reverse. Instead of more attacks coming in the center, you get more of your attacks on the wings.
Similarly to AIM, the disadvantage is that it weakens your central defence.
| Central attacks | Wing attacks | Others | Attacker | Defender | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tactic | num | # | % | # | % | # | % | MF | CA | WA | MF | CA | WA | ||
| N | 0 | 57957 | 86509 | 36.19% | 107470 | 44.96% | 45078 | 18.86% | 7.8 | 7.8 | 6.4 | 6.9 | 8.2 | 7.4 | |
| N | 1 | 39731 | 59119 | 36.98% | 72152 | 45.14% | 28582 | 17.88% | 7.6 | 7.7 | 6.4 | 6.7 | 8.2 | 7.3 | |
| N | 8 | 337094 | 473979 | 35.50% | 614645 | 46.03% | 246686 | 18.47% | 6.1 | 6.2 | 5.4 | 5.4 | 6.9 | 6.2 | |
| AiM | 0 | 1104 | 1913 | 45.22% | 1367 | 32.32% | 950 | 22.46% | 3.6 | 4.6 | 4.0 | 3.3 | 4.8 | 4.6 | |
| AiM | 4 | 2 | 0 | 0 | 0 | 1.4 | 1.5 | 1.4 | 6.8 | 6.8 | 6.1 | ||||
| AiM | 5 | 21 | 38 | 48.10% | 22 | 27.85% | 19 | 24.05% | 3.3 | 3.7 | 3.1 | 3.6 | 5.5 | 5.0 | |
| AiM | 6 | 394 | 610 | 45.49% | 464 | 34.60% | 267 | 19.91% | 5.1 | 5.2 | 4.1 | 4.7 | 6.2 | 5.7 | |
| AiM | 7 | 2785 | 5176 | 50.00% | 3324 | 32.11% | 1852 | 17.89% | 5.9 | 6.1 | 4.3 | 5.2 | 6.6 | 5.9 | |
| AiM | 8 | 9723 | 19408 | 51.72% | 11732 | 31.26% | 6387 | 17.02% | 6.0 | 6.4 | 4.4 | 5.3 | 6.6 | 5.9 | |
| AiM | 9 | 15781 | 33675 | 52.96% | 19365 | 30.45% | 10547 | 16.59% | 6.3 | 6.8 | 4.5 | 5.5 | 6.9 | 6.1 | |
| AiM | 10 | 15735 | 34946 | 53.77% | 19539 | 30.07% | 10504 | 16.16% | 6.7 | 7.4 | 4.6 | 5.8 | 7.2 | 6.3 | |
| AiM | 11 | 11352 | 26269 | 54.31% | 14362 | 29.69% | 7741 | 16.00% | 7.3 | 8.0 | 4.8 | 6.2 | 7.6 | 6.6 | |
| AiM | 12 | 5797 | 14431 | 55.37% | 7527 | 28.88% | 4106 | 15.75% | 8.1 | 8.8 | 5.0 | 6.7 | 8.1 | 6.9 | |
| AiM | 13 | 3340 | 8510 | 55.92% | 4324 | 28.42% | 2383 | 15.66% | 8.6 | 9.6 | 5.1 | 7.1 | 8.6 | 7.2 | |
| AiM | 14 | 1830 | 4810 | 56.80% | 2358 | 27.85% | 1300 | 15.35% | 8.9 | 9.9 | 5.3 | 7.3 | 8.7 | 7.3 | |
| AiM | 15 | 1009 | 2588 | 54.16% | 1410 | 29.51% | 780 | 16.32% | 9.0 | 10.3 | 5.5 | 7.5 | 8.9 | 7.3 | |
| AiM | 16 | 561 | 1524 | 55.68% | 799 | 29.19% | 414 | 15.13% | 9.2 | 10.8 | 5.5 | 7.6 | 9.2 | 7.4 | |
| AiM | 17 | 418 | 1105 | 55.81% | 565 | 28.54% | 310 | 15.66% | 9.1 | 11.1 | 5.7 | 7.7 | 9.2 | 7.4 | |
| AiM | 18 | 227 | 612 | 53.08% | 341 | 29.58% | 200 | 17.35% | 9.0 | 11.3 | 6.0 | 7.5 | 9.0 | 7.2 | |
| AiM | 19 | 80 | 223 | 53.22% | 137 | 32.70% | 59 | 14.08% | 9.4 | 11.2 | 6.2 | 7.7 | 9.4 | 7.8 | |
| AiM | 20 | 89 | 244 | 50.62% | 153 | 31.74% | 85 | 17.63% | 9.5 | 11.5 | 6.7 | 7.8 | 9.3 | 7.6 | |
| AoW | 0 | 1281 | 1380 | 29.32% | 2199 | 46.72% | 1128 | 23.96% | 3.3 | 4.1 | 4.4 | 3.1 | 4.8 | 4.4 | |
| AoW | 5 | 30 | 13 | 16.05% | 52 | 64.20% | 16 | 19.75% | 5.0 | 4.0 | 5.5 | 5.5 | 6.3 | 6.0 | |
| AoW | 6 | 262 | 182 | 21.06% | 509 | 58.91% | 173 | 20.02% | 5.1 | 3.8 | 6.0 | 4.7 | 6.4 | 5.9 | |
| AoW | 7 | 1710 | 1217 | 21.53% | 3250 | 57.50% | 1185 | 20.97% | 5.1 | 4.2 | 6.1 | 5.0 | 6.4 | 6.0 | |
| AoW | 8 | 4937 | 4176 | 23.83% | 9742 | 55.60% | 3604 | 20.57% | 5.3 | 4.6 | 6.2 | 5.1 | 6.6 | 6.0 | |
| AoW | 9 | 6884 | 6639 | 25.75% | 14002 | 54.30% | 5145 | 19.95% | 5.4 | 4.9 | 6.3 | 5.1 | 6.7 | 6.1 | |
| AoW | 10 | 5914 | 6019 | 26.29% | 12364 | 54.01% | 4509 | 19.70% | 5.8 | 5.3 | 6.6 | 5.4 | 7.0 | 6.3 | |
| AoW | 11 | 3677 | 3814 | 26.23% | 7980 | 54.89% | 2744 | 18.87% | 6.4 | 5.7 | 7.2 | 5.9 | 7.5 | 6.7 | |
| AoW | 12 | 1516 | 1714 | 26.48% | 3591 | 55.47% | 1169 | 18.06% | 7.2 | 6.3 | 7.8 | 6.4 | 8.1 | 7.2 | |
| AoW | 13 | 826 | 984 | 27.09% | 1983 | 54.60% | 665 | 18.31% | 7.6 | 6.7 | 8.1 | 6.7 | 8.3 | 7.4 | |
| AoW | 14 | 534 | 663 | 27.63% | 1333 | 55.54% | 404 | 16.83% | 8.0 | 7.3 | 8.4 | 7.1 | 8.6 | 7.8 | |
| AoW | 15 | 204 | 247 | 27.88% | 498 | 56.21% | 141 | 15.91% | 7.8 | 7.5 | 8.4 | 7.0 | 8.7 | 7.8 | |
| AoW | 16 | 83 | 104 | 28.57% | 192 | 52.75% | 68 | 18.68% | 7.6 | 7.6 | 8.4 | 6.8 | 8.7 | 7.7 | |
| AoW | 17 | 47 | 63 | 30.58% | 105 | 50.97% | 38 | 18.45% | 7.0 | 8.8 | 8.1 | 6.7 | 8.1 | 7.2 | |
| AoW | 18 | 20 | 28 | 33.73% | 43 | 51.81% | 12 | 14.46% | 7.7 | 8.5 | 8.6 | 7.1 | 8.0 | 7.0 | |
| AoW | 19 | 5 | 7 | 28.00% | 16 | 64.00% | 2 | 8.00% | 9.2 | 9.2 | 8.6 | 7.5 | 8.0 | 6.0 | |
| AoW | 20 | 1 | 0 | 0 | 0 | 4.1 | 9.6 | 8.1 | 8.9 | 8.9 | 8.3 | ||||






