Be effective as manager, advisor, analyst, and bettor at Hattrick, the best online football manager game.

21-12-08: Hattristics will not be updated anymore. All statistics remain available.

Hattristics

home.gif login.gif search.gif   print.gif

Database Facts

Seasons:17
Rounds: 233
Leagues:341
Matches:317'812
  first:15.11.2003
  last:06.12.2008
CHPP

Cards

Player's soft skill influence how often they receive cards. Aggressive players are more likely to commit fouls and dishonest players play unfair. The following table reports on frequencies of different card types per player type.
Some remarks:

  • Hattrick distinguishes between two yellow card events: foul (FO) and unfair (UNF). There is, however, only one red-card event.
  • Hattristics only collects player's soft skills since season 10 round 12. Players not occurring in a team roaster after this date (fired or sold to clubs outside the Hattristics universe) have unknown soft skills represented as -1.
  • Columns with yellow-red card must be understood as events where the player received his second yellow card. The first card received in those cases is counted in the respective yellow card column.

yellowCard.gif FO yellowCard.gif UNF tot yellowCard.gif yellowRedCard.gif FO yellowRedCard.gif UNF tot yellowRedCard.gif redCard.gif yellowRedCard.gif + redCard.gif
AGG HON #players #played # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc # mgbc
-1 -1 33213 352936 10178 35 7410 48 17588 20 629 561 461 766 1090 324 552 639 1642 215
0 0 863 17187 49 351 738 23 787 22 1 17187 50 344 51 337 1 17187 52 331
0 1 6506 138705 482 288 88 1576 570 243 2 69353 3 46235 5 27741 24 5779 29 4783
0 2 11176 234471 832 282 0 832 282 2 117236 0 2 117236 42 5583 44 5329
0 3 6589 137100 451 304 0 451 304 0 0 0 26 5273 26 5273
0 4 933 19045 54 353 0 54 353 0 0 0 2 9523 2 9523
1 0 2614 51805 830 62 5398 10 6228 8 58 893 344 151 402 129 37 1400 439 118
1 1 19265 399461 6642 60 14668 27 21310 19 223 1791 670 596 893 447 379 1054 1272 314
1 2 34210 722689 12194 59 2042 354 14236 51 141 5125 58 12460 199 3632 609 1187 808 894
1 3 19715 414161 6938 60 0 6938 60 81 5113 0 81 5113 365 1135 446 929
1 4 2889 59317 983 60 0 983 60 11 5392 0 11 5392 56 1059 67 885
2 0 4039 78279 3047 26 7941 10 10988 7 260 301 599 131 859 91 154 508 1013 77
2 1 28674 585105 23734 25 42567 14 66301 9 1546 378 2740 214 4286 137 1253 467 5539 106
2 2 51085 1056728 43451 24 34078 31 77529 14 1830 577 1746 605 3576 296 2250 470 5826 181
2 3 29949 618843 26173 24 3305 187 29478 21 712 869 117 5289 829 746 1375 450 2204 281
2 4 4256 87299 3668 24 9 9700 3677 24 79 1105 0 79 1105 204 428 283 308
3 0 2591 50854 3781 13 3709 14 7490 7 325 156 293 174 618 82 205 248 823 62
3 1 19051 382356 28505 13 24157 16 52662 7 2171 176 1780 215 3951 97 1512 253 5463 70
3 2 33360 670052 50535 13 30103 22 80638 8 3329 201 2083 322 5412 124 2645 253 8057 83
3 3 19144 392165 29954 13 9228 42 39182 10 1716 229 512 766 2228 176 1590 247 3818 103
3 4 2773 56501 4459 13 364 155 4823 12 186 304 25 2260 211 268 231 245 442 128
4 0 815 14553 1701 9 537 27 2238 7 151 96 43 338 194 75 97 150 291 50
4 1 6208 119124 13856 9 3758 32 17614 7 1157 103 322 370 1479 81 746 160 2225 54
4 2 10753 214537 25511 8 5626 38 31137 7 2206 97 435 493 2641 81 1312 164 3953 54
4 3 6153 123042 14196 9 2265 54 16461 7 1068 115 146 843 1214 101 795 155 2009 61
4 4 862 16969 1974 9 189 90 2163 8 149 114 17 998 166 102 96 177 262 65

A foul can result in an injury of the fouled player, either he is bruised or needs to be replaced.

The following table shows, how often a foul (yellow card, yellow-red card or red card) results in an injury. Injuries are counted if the follow immediately in the game report and are not later than one minute after the foul.

total FO
AGG HON yellowCard.gif + yellowRedCard.gif + redCard.gif bruised injured
0051713.73%59.80%
01508479.25%8115.94%
02876788.90%13014.84%
03477316.50%8718.24%
045647.14%1221.43%
10925707.57%15616.86%
1172446198.55%121716.80%
121294411058.54%214716.59%
1373846578.90%119916.24%
141050888.38%17316.48%
2034612988.61%55916.15%
212653322018.30%423615.97%
224753139038.21%775916.32%
232826024148.54%464116.42%
2439513258.23%63716.12%
3043113688.54%71016.47%
313218826318.17%534316.60%
325650946638.25%929716.45%
333326028608.60%536816.14%
3448764278.76%82516.92%
4019491799.18%34817.86%
411575913178.36%250415.89%
422902924278.36%483316.65%
431605914028.73%263916.43%
4422191838.25%38717.44%

©BerniMan 2003-2007, all data without warranty, ver 05.01.2009 11.03.2010 21:00:34